Model | DGP60-C | DGP70-B | DGP80-B | DGP90-B | DGP120-B | DGP135-B | DGP160-B | DGP200-B |
Capacity(t/h) | 0.12-0.15 | 0.18-0.25 | 0.3-0.35 | 0.4-0.45 | 0.5-0.7 | 0.8-1.0 | 1,2-1.5 | 1.8-2.0 |
Main Power(kw) | 15 | 18.5 | 22/27 | 30/37 | 55 | 75 | 90 | 132 |
Feeder Power(kw) | 0.4 | 0.4 | 0.4 | 1.1 | 1.1 | 1.1 | 1.5 | 1.5 |
Cutter Power(kw) | 0.4 | 0.4 | 1.1 | 1.5 | 2.2 | 2.2 | 2.2 | 3 |
Screw Parameter(mm) | ¢60 | ¢70 | ¢80 | ¢90 | ¢120 | ¢133 | ¢155 | ¢195 |
If you want to get more information and offer of the equipment,leave us message online,we will reply as soon as possible !