Model | Power(KW) | Capacity(KG/H) | Weight(KG) | Dimension(mm) |
DY 150B | 5.5 | 50-100 | 95-110 | 800*450*700 |
DY 200B | 7.5 | 80-120 | 200-230 | 1050*480*930 |
DY230B | 11 | 120-200 | 290-320 | 1180*540*1000 |
DY 260B | 15 | 160-250 | 320-360 | 1240*540*950 |
DY 300B | 22 | 250-400 | 350-380 | 1300*560*1100 |
If you want to get more information and offer of the equipment,leave us message online,we will reply as soon as possible !