Model | DY320 | DY350 | DY400 | DY420 | DY508 |
Capacity | 2-5T/H | 1.5-8T/H | 2-10T/H | 3-12T/H | 4-20T/H |
Main motor power(kw) | 37 | 55 | 75/90 | 110 | 132/160 |
Feeder power(kw) | 0.55 | 0.75 | 0.75 | 1.5 | 1.5 |
Conditioner power(kw) | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
ID of ring die(mm) | 320 | 350 | 400 | 420 | 500 |
Speed of ring die | 305RPM | 336RPM | 307RPM | 287RPM | 287RPM |
Speed of feeder | 12-120RPM | 12-120RPM | 12-120RPM | 12-120RPM | 12-120RPM |
OD of roller shell(mm) | 140 | 165 | 190 | 206 | / |
Noise | ≤86dB(A) | ≤86dB(A) | ≤90dB(A) | ≤90dB(A) | ≤90dB(A) |
Material for feed ring die pellet making machine:
Feed ring die pellet making machine is mainly used for making animal feed pellets. Corn, bean pulp, straw, grass, rice husk, alfalfa, wheat stalk, ect. Applicable industry: aquiculture, poultry feed making plant, stock farm, poultry farm, etc..
Final product from ring die feed pellet making machine
If you want to get more information and offer of the equipment,leave us message online,we will reply as soon as possible !