Type | Motor | NW/GW(kg) | dimemsion(cm) |
DY120A | 7.5HP gasoline engine | 80/100 | 76*43*71 |
DY120A | 8HP diesel engine | 120/140 | 87*44*73 |
DY120B | 2.2kw Single-phase machine 3kw Three-phase machine | 80/100 | 75*32*61 |
DY120C | 2.2kw Single-phase machine 3kw Three-phase machine | 80/100 | 75*35*65 |
DY120P | PTO Axis rotation | 70/90 | 76*42*71 |
DY150A | 7.5HP gasoline engine | 95/115 | 76*43*71 |
DY150A | 13HP gasoline engine | 95/115 | 76*43*71 |
DY150A | 8HP gasoline engine | 120/140 | 87*46*73 |
DY150B | 4kw Three-phase machine | 95/115 | 75*35*65 |
DY150C | 4kw Three-phase machine | 95/115 | 75*35*65 |
DY150P | PTO Axis rotation | 90/100 | 76*72*71 |
DY200A | 15HP gasoline engine | 280/310 | 118*56*95 |
DY200B | 7.5kw Three-phase machine | 200/230 | 100*43*95 |
DY200C | 7.5kw Three-phase machine | 200/230 | 100*46*90 |
DY200P | PTO Axis rotation | 140/160 | 77*56*102 |
DY230A | 22HP diesel engine | 280/310 | 118*56*95 |
DY230B | 11kw Three-phase machine | 290/320 | 114*47*97 |
DY230C | 11kw Three-phase machine | 290/320 | 114*54*93 |
DY230P | PTO Axis rotation | 150/180 | 77*56*102 |
DY260A | 35HP diesel engine | 450/480 | 184*70*116 |
DY260B | 15kw Three-phase machine | 330/360 | 120*52*107 |
DY260C | 15kw Three-phase machine | 330/360 | 122*53*107 |
DY260P | PTO Axis rotation | 200/230 | 77*56*115 |
DY300A | 55HP diesel engine | 520/560 | 220*60*123 |
DY300B | 22kw Three-phase machine | 410/450 | 127*52*107 |
DY300C | 22kw Three-phase machine | 410/450 | 128*58*105 |
DY300P | PTO Axis rotation | 260/290 | 77*56*115 |
DY360A | 55HP diesel engine | 600/620 | 227*62*126 |
DY360C | 22kw Three-phase machine | 470/500 | 134*58*106 |
DY360P | PTO Axis rotation | 300/330 | 87*85*116 |
DY400A | 55HP diesel engine | 750/780 | 227*62*126 |
DY400C | 30kw Three-phase machine | 630/660 | 145*62*115 |
DY400P | PTO Axis rotation | 400/420 | 87*85*116 |
MDY225 | 7.5kw Three-phase machine | 230/260 | 100*45*98 |
MDY225B | 7.5kw Three-phase machine | 230/260 | 100*46*115 |
MDY225C | 7.5kw Three-phase machine | 320/360 | 100*46*115 |
MDY225A | 15HP diesel engine | 310/320 | 118*56*95 |
MDY229A | 22HP diesel engine | 310/320 | 118*56*95 |
MDY229B | 11kw Three-phase machine | 320/360 | 110*48*118 |
MDY229C | 11kw Three-phase machine | 320/360 | 110*48*118 |
MDY229 | 11kw Three-phase machine | 320/360 | 102*48*98 |
MDY295C | 15kw Three-phase machine | 520/540 | 123*54*121 |
MDY295 | 15kw Three-phase machine | 450/480 | 108*52*105 |
MDY335 | 22kw Three-phase machine | 580/600 | 134*60*121 |
MDY395 | 30kw Three-phase machine | 620/650 | 152*60*121 |
MDY40-37 | 37kw Three-phase machine | 1500/1600 | 164*65*174 |
MDY40-45 | 45kw Three-phase machine | 1900/2000 | 185*74*174 |
MDY45-55 | 55kw Three-phase machine | 3000/3100 | 242*121*195 |
MDY45-75 | 75kw Three-phase machine | 3200/3300 | 252*121*200 |
MDY45-90 | 90kw Three-phase machine | 3500/3600 | 278*132*210 |
CF158 | 2.2kw Single-phase machine 2.2kw Three-phase machine | 75/95 | 48*58*63 |
CF198 | 7.5HP gasoline engine | 120/140 | 96*62*105 |
CF198 | 4kw Machine | 120/140 | 90*58*102 |
CF420B | 7.5kw Three-phase machine | 260/320 | 112*82*107 |
If you want to get more information and offer of the equipment,leave us message online,we will reply as soon as possible !