Model | Output(t/h) | Poweer(kw) | Rotate Speed(r/min) | knife(alloy steel) |
400 | 0.5-0.8 | 7.5 | 1500 | 4 |
600 | 0.8-1 | 7.5-11 | 1500 | 4 |
800 | 1-1.5 | 11-15 | 1500 | 4 |
1000 | 3-6 | 22-30 | 1300 | 4 |
1200 | 5-8 | 37 | 1100 | 4 |
1400 | 8-10 | 55 | 1000 | 4 |
1600 | 10-15 | 75-90 | 900 | 4 |
If you want to get more information and offer of the equipment,leave us message online,we will reply as soon as possible !